Calculator
SIP Step-Up Calculator
Raising your SIP each year as your income grows keeps your savings rate constant. Over two decades that single habit dwarfs fund selection.
Your inputs
₹
₹500₹5.00 L
%
0%0% is a level SIP25%
%
1%30%
yrs
1 yrs40 yrs
Projected corpus₹3,97,77,431
- Total invested
- ₹1,37,46,000
- Estimated returns
- ₹2,60,31,431
- Final year instalment
- ₹1,22,318
- Gained over a level SIP
- ₹1,97,94,473
Step-up versus level SIP
The gap between the two lines is what stepping up buys you.
- Level SIP at ₹20,000/mo
- ₹1,99,82,958
- Stepped up 10% a year
- ₹3,97,77,431
Year-wise progression
| Year | Monthly SIP | Invested | Value |
|---|---|---|---|
| 1 | ₹20,000 | ₹2.40 L | ₹2.56 L |
| 2 | ₹22,000 | ₹5.04 L | ₹5.70 L |
| 3 | ₹24,200 | ₹7.94 L | ₹9.53 L |
| 4 | ₹26,620 | ₹11.14 L | ₹14.15 L |
| 5 | ₹29,282 | ₹14.65 L | ₹19.69 L |
| 6 | ₹32,210 | ₹18.52 L | ₹26.31 L |
| 7 | ₹35,431 | ₹22.77 L | ₹34.19 L |
| 8 | ₹38,974 | ₹27.45 L | ₹43.52 L |
| 9 | ₹42,872 | ₹32.59 L | ₹54.53 L |
| 10 | ₹47,159 | ₹38.25 L | ₹67.49 L |
| 11 | ₹51,875 | ₹44.47 L | ₹82.69 L |
| 12 | ₹57,062 | ₹51.32 L | ₹1.00 Cr |
| 13 | ₹62,769 | ₹58.85 L | ₹1.21 Cr |
| 14 | ₹69,045 | ₹67.14 L | ₹1.45 Cr |
| 15 | ₹75,950 | ₹76.25 L | ₹1.74 Cr |
| 16 | ₹83,545 | ₹86.28 L | ₹2.06 Cr |
| 17 | ₹91,899 | ₹97.31 L | ₹2.44 Cr |
| 18 | ₹1,01,089 | ₹1.09 Cr | ₹2.88 Cr |
| 19 | ₹1,11,198 | ₹1.23 Cr | ₹3.39 Cr |
| 20 | ₹1,22,318 | ₹1.37 Cr | ₹3.98 Cr |
The instalment rises on each anniversary. Assumes monthly compounding and contributions at the start of each month.
Projections are illustrative and assume a constant rate of return. Actual returns vary and are not guaranteed. Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing.

